ODRA MT4H
The ODRA MT4H truck-mounted road sweeper is the perfect all-around truck-mounted for any sweeping need, from municipal street cleanup to industrial milling and asphalt grinding. Built with a powerful hydraulic system, the MT4H® is mounted on an Isuzu NR truck chassis, making it suitable for heavy applications while offering convenient maneuverability.
Booking the demo now,
Let see how it works!
"Yes! I need more information..
Faster, Effective, and Efficient Truck-Mounted Mechanical Road Sweeper
ODRA MT4H makes use of 2 side brooms and a large diameter main broom to move the dirt on to the mechanical conveyor which then moves it further to the hopper. MT4H has the ability to raise the hopper to unload the material directly to tractor trolley/tipper vehicle on site of operation. This saves time as it eliminates the repetitive trips of sweeper to dumping site for unloading the dirt.
How ODRA MT4H Mechanical Road Sweeper Works :
Example Application with ODRA MT4H

Municipal or City Sweeping

Highway or Expressway Sweeping

Road Contractions Works

Heavy Industrial Plant Area
Mechanical sweepers efficiently clean streets, uneven roads, highways, airports, and heavy asphalt grinding in road constructions.
ODRA MT4H recommends using Isuzu, cab-over chassis for mounting of sweeper module. MT4H is equipped with a water tank for dust suppression, a rear mounted main broom and dual side brooms for a 3000 mm wide sweeping path.
Minimal Downtime
- One hour conveyor change.
- Only six grease points.
- Easy to operate control box.
- Simple (no CAN-bus) electrical system.
- Easy to troubleshoot and fix in-house.
Machine Features:-

Brush Pressure Adjustment: In cab, to tilt or and down pressure adjustment control both side broom

Dual Camera Monitoring : In cabin can view the camera of side broom and main broom during operation

Side Height Dumping System : The side brushes can be replaced in just a few minutes by changing the sweeping type with the washing type depending on the type of operation required.

Quick replacement of side brush.: The side brushes can be replaced in just a few minutes by changing the sweeping type with the washing type depending on the type of operation required.
SPECIFICATION
| System / Category | Parameter | Specification Detail |
|---|---|---|
| Main Broom | Material | Polypropylene |
| Diameter | 890 mm | |
| Length | 1,470 mm | |
| Drive | Hydraulic direct drive | |
| Down-pressure | Adjustable spring | |
| Lift control | Hydraulic, in-cab | |
| Mounting | Full-floating trailing arm | |
| Hardware | Greaseless bushings and chrome pins | |
| Side Brooms | Type | Disposable 4- or 5-segment |
| Diameter | 1,000 mm | |
| Drive | Hydraulic | |
| Lift | Pneumatic | |
| Down-pressure | In-cab control | |
| Oscillation | Free-floating with full sideways motion | |
| Hardware | Greaseless bushings and chrome pins | |
| Paint | Type | High quality automotive paint |
| Auxiliary Engine | Engine make | Kubota V2403 |
| Type | 4-cylinder turbocharged diesel | |
| Displacement | 2.4 L | |
| Power | 59 hp @ 2,700 rpm | |
| Torque | 144 lb-ft @ 1,600 rpm | |
| Alternator | 60 amp | |
| Hopper | Volumetric capacity | 3 m³ |
| Usable capacity | 2.4 m³ | |
| Dump height | 2,400 mm | |
| Maximum dump angle | 50° | |
| Lift capacity | 5,171 kg | |
| Lifting mechanism | Cradle-mounted multi-stage hydraulic cylinder | |
| Hopper door | Interior inspection access | |
| Lubrication | Greaseless composite bushings with chrome pins | |
| Conveyor | Conveyor type | Squeegee-style conveyor with replaceable rubber edging |
| Drive | Hydraulic direct drive | |
| Components | Hardened steel conveyor chain with rubber sprockets | |
| Strength | Designed for heavy debris, millings, uneven surfaces, and packed dirt | |
| Electrical System | System voltage | 12 V or 24 V |
| Auxiliary alternator | 40-amp | |
| Wiring | Color-coded harness, weather-sealed connectors stamped and braided (HELLA, Amphenol, Deutsch) | |
| Water Spray System | Tank construction | Plastic (LLDPE) |
| Capacity | 800 L (optional 1,200 L) | |
| Pump type | Diaphragm electric pump | |
| Spray nozzle configuration | • 4 across main broom • 3 over each gutter broom • 5 across front bumper | |
| Controls | In-cab manifold/switch panel | |
| Camera System | Cameras | Curb-side + rear-facing |
| Rating | Waterproof, vibration-resistant, infrared | |
| Monitor | 177 mm in-cab color display | |
| Hydraulic System | Pump type | Triple gear pump |
| Valve system | HydraForce carriage manifold | |
| Hydraulic flow | 25 GPM @ 2,600 rpm | |
| Reservoir capacity | 115 L | |
| Filtration | 10-micron return-line in-tank filter | |
| Features | Accessible layout for simplified servicing | |
| Safety Features | Protective Controls | • Dump restriction above 3° slope • Engine cut-off for over-temperature or low oil pressure • Hydraulic cut-off for over-temperature / low level • Sweeper reverse-gear cut-off • LED safety/strobe lights • Safety fuse to prevent electrical short-circuit |
| PM10 Certification | Dust Control | The MT4H is proven to control airborne dust particles 10 microns and smaller, minimizing the release of harmful particulate matter, improving air quality and reducing environmental impact during sweeping operations. |
DOWNLOAD
PRODUCT LEAFLET
VIDEO
SHOWCASE (1)
SHOWCASE (2)
SHOWCASE (1)
SHOWCASE (2)


















